The product may differ from the illustration
Aluminum strut profile with a 45x60 mm cross-section for Rexroth assembly systems. Four open slots (size 10) and a 45 mm modular dimension allow connection in any direction without machining. Supplied at 1000 mm; custom lengths available from 50 to 6000 mm.
Strebenprofil 45x60, 4 offene Nuten, Nut 10, Aluminium eloxiert, 1000 mm - Bosch Rexroth 3842992375-1000
BOSCH REXROTH Original product
Net price (excl. VAT)
€53.92 €45.31
Item BRR-3842992375-1000
Manufacturer no. 3842992375-1000
Personal expert advice
Brand new Specialist dealer since 2009 Original product Worldwide shipping
Product data
Manufacturer no.3842992375-1000
Country of originGermany
Customs tariff number76169990
ConditionNew
Artikel
BRR-3842992375-1000
The 45x60 strut profile is a load-bearing aluminum extrusion for assembly fixtures, machine guards, and structural frames within the Rexroth profile system. The 45x60 mm cross-section with four open size-10 slots accepts connectors and slot nuts from all sides without additional machining.
- 4 open slots (size 10) for profile connectors and slot nuts in any orientation
- Anodized aluminum: corrosion-resistant, lightweight, and visually clean for exposed applications
- 45 mm modular dimension - fully compatible with the Rexroth 45-series building block system
- Custom length from 50 to 6000 mm (this unit: 1000 mm)
- Profile surface 11 cm² - favorable stiffness-to-weight ratio at 3 kg/m
Technical data
| Property | Value |
|---|---|
| Cross-section | 45x60 mm |
| Modular dimension | 45 mm |
| Open slots | 4 |
| Profile slot size | 10 |
| Profile type | Standard |
| Material | Aluminum, anodized |
| Color | Natural |
| Length (this unit) | 1000 mm |
| Length min / max | 50 mm / 6000 mm |
| Profile surface [A] | 11 cm² |
| Mass [m] | 3 kg/m |
| Area moment of inertia X [Ix] | 37.2 cm⁴ |
| Area moment of inertia Y [Iy] | 22.7 cm⁴ |
| Moment of resistance X [Wx] | 12.4 cm³ |
| Moment of resistance Y [Wy] | 10.1 cm³ |
| Torsional moment of inertia [It] | 6.7 cm⁴ |
| Moment of torsion resistance [Wt] | 4.09 cm³ |
| Profile adaption | D9.8, D17: in slots B/D - D9.8V, D17V: in slots A/C - LF: in slots A/C - F1: in slot A |
| Recommended accessories | Cover cap 45x60 black, Cover cap 45x60 signal gray, Cover cap with hole 45x60 black, Cover cap with hole 45x60 signal gray |
| Packaging unit | 1 |
| ESD-Ausführung | TEC |
|---|---|
| Hersteller-Nr | 3842992375-1000 |
| Manufacturer | Bosch Rexroth |
| Country of Manufacture | Germany |
| Weight | 0.009900 |
| Hinweis | Gemäß der aktuellen Preisstruktur werden für Bestellungen von Profilen mit einer Länge von 1500 mm zusätzliche Kosten in Höhe von 80,00 Euro berechnet. |
| Zolltarifnummer | 76169990 |
| GPSR manufacturer information | Bosch Rexroth AG, Zum Eisengießer 1, DE-97816 Lohr am Main, www.boschrexroth.com |
| Article authenticity | Original product |
| Condition of article | New |
Write Your Own Review


